Council for Technical Education & Vocational Training
Office of the Controller of the Examination
Sanothimi,Bhaktapur
Entrance CTEVT Final Full Paying (2073)
Name Of Institute: YETI HEALTH SCIENCE ACADEMY Programe:PCL in
Diagnostic Radiography Team Name:
Classified Scholarship
S.N. Symbol No. Name Of Student Obtained Mark Remarks Status
1
2
Merit List
S.N. Symbol No. Name Of Student Obtained Mark Remarks Status
1 2100249 MANISHA DANGOL 85
TSLC Quota
S.N. Symbol No. Name Of Student Obtained Mark Remarks Status
1
2
3
Lakshit Barga
S.N. Symbol No. Name Of Student Obtained Mark Remarks Status
1
2
3
General Full Paying List
S.N. Symbol No. Name Of Student Obtained Mark Remarks Status
1 2100265 SIMRAN ADHIKARI 83
2 2100258 RITIKA KURUMBANG 81
3 2100244 ASHUTOSH KHAREL 80
4 2100264 SHAKTI DANGOL 79
5 2100247 BISHAL PATHAK 78
6 2100259 SABITA SHRESTHA 78
7 2100267 SUDAM SHRESTHA 76
8 2100246 BINITA TAMANG 76
9 2100255 PRAMILA PULAMI MAGAR 76
10 2100250 MANISHA ADHIKARI 76
11 2100256 RAJAN MAHARA 76
12 2100254 PRAKRITI ARYAL 75
13 2100253 PRABHA RAYAMAJHI 74
14 2100257 RINA SHRESTHA 74
Classified Scholarship
S.N. Symbol No. Name Of Student Obtained Mark Remarks Status
15 2100268 SUNITA RAJBANSHI 74
16 2100271 UPAMA PANDIT CHHETRI 73
17 2100262 SARASWOTI TAMANG 73
18 2100263 SAROJ SHRESTHA 68
19 2100252 PARBATI SHARMA 67
20 2100269 SUPRIM DEBAN 66
21 2100251 OJINA POUDEL 66
22 2100266 SONIKA BASNET 66
23 2100270 SURAJ RAJBANSHI 63
24 2100245 BAL KRISHNA KARKI 63
25 2100248 JAY PRAKASH KUSHWAHA 62
26 2100260 SAJAN SHRESTHA 42
27 2100261 SAMRAT THAPA 42
Pass List
S.N. Symbol No. Name Of Student Obtained Mark Re
Please contact as soon as possible last Date of admission 2073 bhadra 5 .